Specification
| Mobile App Control: | Intuitive programming and adjustments through an Android application. |
|---|---|
| Bell Timings: | Maximum of 50 programmable events per day. |
| Operational Modes: |
|
| Holiday Programming: | Easily manage non-working days using a holiday programmable feature accessible via an Android app. |
| Manual Override: | Provides flexibility for manual operation when necessary. |
| Safety: | Integrated fuse protection to prevent electrical faults. |
| Educational Institutions: | Perfect for schools, colleges, and universities to automate bell schedules efficiently. |
| Industrial Settings: | Applicable for factories or workplaces requiring precise time management. |
| Bell Timings: | Maximum of 50 programmable events per day. |
| Build: | High-quality, durable components ensuring long-term use. |
