Specification
| Type: | Programmable Digital Timer or Microcontroller-based Controller (e.g., Arduino, Raspberry Pi, or dedicated embedded controller). |
|---|---|
| Display: | LCD/LED screen for easy viewing and configuring of schedules and settings |
| User Interface: | Buttons or touchscreen for manual adjustment and programming |
| Power Supply: | 220V AC or 12V DC, with battery backup (optional for power outages). |
| Bell: | Electric or electronic bell (suitable for outdoor/indoor use). |
| Sound Level: | Adjustable volume, typically between 90dB and 120dB, ensuring clarity and audibility in large areas. |
| Frequency: | 20 bells or alarms per day |
| Daylight Saving Support: | Automatically adjusts to time changes and time zones. |
| Custom Alerts: | Option to configure custom alerts for special events like exams or assemblies. |
| Program Flexibility: | Ability to set specific time intervals for bell ringing, such as intervals for class changes, lunch breaks, morning assembly, etc. |
